![]() |
Benfica | 3 - 3 | Inter |
|
|
Shakhtar Donetsk | 1 - 0 | Royal Antwerp |
|
|
Lazio | 2 - 0 | Celtic |
|
|
Man City | 3 - 2 | Leipzig |
|
|
Milan | 1 - 3 | Dortmund |
|
|
PSG | 1 - 1 | Newcastle |
|
|
Barcelona | 2 - 1 | Porto |
|
|
Feyenoord | 1 - 3 | Atlético de Madrid |
|
|
Young Boys | 2 - 0 | Crvena Zvezda |
|
|
Sevilla | 2 - 3 | PSV |
|
![]() |
Braga | 1 - 1 | Union Berlin |
|
|
Arsenal | 6 - 0 | Lens |
|
|
Galatasaray | 3 - 3 | Man Utd |
|
|
Real Madrid | 4 - 2 | Napoli |
|
|
Bayern Munique | 0 - 0 | København |
|
|
Real Sociedad | 0 - 0 | Salzburg |
|
SUBSCREVER NEWSLETTER
SUBSCREVER NEWSLETTER