|
Maccabi Haifa | 0 - 3 | Rennes |
|
|
Freiburg | 5 - 0 | Olympiakos |
|
|
TSC | 0 - 1 | West Ham |
|
|
Atalanta | 1 - 1 | Sporting |
|
|
Sturm Graz | 0 - 1 | Raków |
|
|
Sparta Praha | 1 - 0 | Betis |
|
|
AEK | 0 - 1 | Brighton |
|
|
Liverpool | 4 - 0 | LASK |
|
|
Rangers | 1 - 1 | Aris Limassol |
|
|
Häcken | 0 - 2 | Leverkusen |
|
|
Molde | 2 - 2 | Qarabag |
|
|
Villarreal | 3 - 2 | Panathinaikos |
|
|
Servette | 1 - 1 | Roma |
|
|
Toulouse | 0 - 0 | R. Union SG |
|
|
Marselha | 4 - 3 | Ajax |
|
|
Sheriff | 2 - 3 | Slavia de Praga |
|
SUBSCREVER NEWSLETTER
SUBSCREVER NEWSLETTER