1ª Jornada 17 Set - 19 Set 2024 | ||||
---|---|---|---|---|
Crvena Zvezda | 1 - 2 | Benfica | ||
Young Boys | 0 - 3 | Aston Villa | ||
Juventus | 3 - 1 | PSV | ||
Sporting | 2 - 0 | Lille | ||
Real Madrid | 3 - 1 | Stuttgart | ||
Milan | 1 - 3 | Liverpool | ||
Bayern Munique | 9 - 2 | Dinamo Zagreb | ||
Sparta Praha | 3 - 0 | Salzburg | ||
Bologna | 0 - 0 | Shakhtar Donetsk | ||
Man City | 0 - 0 | Inter | ||
Celtic | 5 - 1 | Slovan | ||
PSG | 1 - 0 | Girona | ||
Club Brugge | 0 - 3 | Dortmund | ||
Feyenoord | 0 - 4 | Leverkusen | ||
Monaco | 2 - 1 | Barcelona | ||
Brest | 2 - 1 | Sturm Graz | ||
Atlético de Madrid | 2 - 1 | Leipzig | ||
Atalanta | 0 - 0 | Arsenal |
2ª Jornada 01 Out - 02 Out 2024 | ||||
---|---|---|---|---|
Benfica | 4 - 0 | Atlético de Madrid | ||
Stuttgart | 1 - 1 | Sparta Praha | ||
Salzburg | 0 - 4 | Brest | ||
Arsenal | 2 - 0 | PSG | ||
Slovan | 0 - 4 | Man City | ||
PSV | 1 - 1 | Sporting | ||
Inter | 4 - 0 | Crvena Zvezda | ||
Dortmund | 7 - 1 | Celtic | ||
Leverkusen | 1 - 0 | Milan | ||
Barcelona | 5 - 0 | Young Boys | ||
Shakhtar Donetsk | 0 - 3 | Atalanta | ||
Girona | 2 - 3 | Feyenoord | ||
Liverpool | 2 - 0 | Bologna | ||
Aston Villa | 1 - 0 | Bayern Munique | ||
Sturm Graz | 0 - 1 | Club Brugge | ||
Leipzig | 2 - 3 | Juventus | ||
Lille | 1 - 0 | Real Madrid | ||
Dinamo Zagreb | 2 - 2 | Monaco |
3ª Jornada 22 Out - 23 Out 2024 | ||||
---|---|---|---|---|
Benfica | 1 - 3 | Feyenoord | ||
Monaco | 5 - 1 | Crvena Zvezda | ||
Milan | 3 - 1 | Club Brugge | ||
Arsenal | 1 - 0 | Shakhtar Donetsk | ||
Aston Villa | 2 - 0 | Bologna | ||
Real Madrid | 5 - 2 | Dortmund | ||
Sturm Graz | 0 - 2 | Sporting | ||
PSG | 1 - 1 | PSV | ||
Juventus | 0 - 1 | Stuttgart | ||
Girona | 2 - 0 | Slovan | ||
Brest | 1 - 1 | Leverkusen | ||
Atalanta | 0 - 0 | Celtic | ||
Man City | 5 - 0 | Sparta Praha | ||
Young Boys | 0 - 1 | Inter | ||
Leipzig | 0 - 1 | Liverpool | ||
Salzburg | 0 - 2 | Dinamo Zagreb | ||
Barcelona | 4 - 1 | Bayern Munique | ||
Atlético de Madrid | 1 - 3 | Lille |
4ª Jornada 05 Nov - 06 Nov 2024 | ||||
---|---|---|---|---|
Bayern Munique | 1 - 0 | Benfica | ||
Slovan | 1 - 4 | Dinamo Zagreb | ||
PSV | 4 - 0 | Girona | ||
Sporting | 4 - 1 | Man City | ||
Liverpool | 4 - 0 | Leverkusen | ||
Celtic | 3 - 1 | Leipzig | ||
Real Madrid | 1 - 3 | Milan | ||
Lille | 1 - 1 | Juventus | ||
Dortmund | 1 - 0 | Sturm Graz | ||
Bologna | 0 - 1 | Monaco | ||
Shakhtar Donetsk | 2 - 1 | Young Boys | ||
Club Brugge | 1 - 0 | Aston Villa | ||
Stuttgart | 0 - 2 | Atalanta | ||
Sparta Praha | 1 - 2 | Brest | ||
PSG | 1 - 2 | Atlético de Madrid | ||
Inter | 1 - 0 | Arsenal | ||
Feyenoord | 1 - 3 | Salzburg | ||
Crvena Zvezda | 2 - 5 | Barcelona |
5ª Jornada 26 Nov - 27 Nov 2024 | ||||
---|---|---|---|---|
Monaco | 2 - 3 | Benfica | ||
Sparta Praha | 0 - 6 | Atlético de Madrid | ||
Slovan | 2 - 3 | Milan | ||
Sporting | 1 - 5 | Arsenal | ||
Man City | 3 - 3 | Feyenoord | ||
Young Boys | 1 - 6 | Atalanta | ||
Inter | 1 - 0 | Leipzig | ||
Bayern Munique | 1 - 0 | PSG | ||
Leverkusen | 5 - 0 | Salzburg | ||
Barcelona | 3 - 0 | Brest | ||
Sturm Graz | 1 - 0 | Girona | ||
Crvena Zvezda | 5 - 1 | Stuttgart | ||
Liverpool | 2 - 0 | Real Madrid | ||
Celtic | 1 - 1 | Club Brugge | ||
Aston Villa | 0 - 0 | Juventus | ||
PSV | 3 - 2 | Shakhtar Donetsk | ||
Dinamo Zagreb | 0 - 3 | Dortmund | ||
Bologna | 1 - 2 | Lille |
6ª Jornada 10 Dez - 11 Dez 2024 | ||||
---|---|---|---|---|
Benfica | 11/12 20:00 | Bologna | ||
Girona | 0 - 1 | Liverpool | ||
Dinamo Zagreb | 0 - 0 | Celtic | ||
Shakhtar Donetsk | 1 - 5 | Bayern Munique | ||
Leipzig | 2 - 3 | Aston Villa | ||
Salzburg | 0 - 3 | PSG | ||
Club Brugge | 2 - 1 | Sporting | ||
Brest | 1 - 0 | PSV | ||
Leverkusen | 1 - 0 | Inter | ||
Atalanta | 2 - 3 | Real Madrid | ||
Lille | 11/12 17:45 | Sturm Graz | ||
Atlético de Madrid | 11/12 17:45 | Slovan | ||
Arsenal | 11/12 20:00 | Monaco | ||
Stuttgart | 11/12 20:00 | Young Boys | ||
Milan | 11/12 20:00 | Crvena Zvezda | ||
Juventus | 11/12 20:00 | Man City | ||
Feyenoord | 11/12 20:00 | Sparta Praha | ||
Dortmund | 11/12 20:00 | Barcelona |
7ª Jornada 21 Jan - 22 Jan 2025 | ||||
---|---|---|---|---|
Benfica | 21/01 20:00 | Barcelona | ||
Monaco | 21/01 17:45 | Aston Villa | ||
Atalanta | 21/01 17:45 | Sturm Graz | ||
Liverpool | 21/01 20:00 | Lille | ||
Slovan | 21/01 20:00 | Stuttgart | ||
Crvena Zvezda | 21/01 20:00 | PSV | ||
Club Brugge | 21/01 20:00 | Juventus | ||
Bologna | 21/01 20:00 | Dortmund | ||
Atlético de Madrid | 21/01 20:00 | Leverkusen | ||
Shakhtar Donetsk | 22/01 17:45 | Brest | ||
Leipzig | 22/01 17:45 | Sporting | ||
Arsenal | 22/01 20:00 | Dinamo Zagreb | ||
Celtic | 22/01 20:00 | Young Boys | ||
Real Madrid | 22/01 20:00 | Salzburg | ||
Sparta Praha | 22/01 20:00 | Inter | ||
PSG | 22/01 20:00 | Man City | ||
Milan | 22/01 20:00 | Girona | ||
Feyenoord | 22/01 20:00 | Bayern Munique |
8ª Jornada 29 Jan - 29 Jan 2025 | ||||
---|---|---|---|---|
Juventus | 29/01 20:00 | Benfica | ||
Sporting | 29/01 20:00 | Bologna | ||
Man City | 29/01 20:00 | Club Brugge | ||
Aston Villa | 29/01 20:00 | Celtic | ||
Young Boys | 29/01 20:00 | Crvena Zvezda | ||
Stuttgart | 29/01 20:00 | PSG | ||
Sturm Graz | 29/01 20:00 | Leipzig | ||
PSV | 29/01 20:00 | Liverpool | ||
Lille | 29/01 20:00 | Feyenoord | ||
Inter | 29/01 20:00 | Monaco | ||
Girona | 29/01 20:00 | Arsenal | ||
Salzburg | 29/01 20:00 | Atlético de Madrid | ||
Bayern Munique | 29/01 20:00 | Slovan | ||
Dinamo Zagreb | 29/01 20:00 | Milan | ||
Brest | 29/01 20:00 | Real Madrid | ||
Dortmund | 29/01 20:00 | Shakhtar Donetsk | ||
Leverkusen | 29/01 20:00 | Sparta Praha | ||
Barcelona | 29/01 20:00 | Atalanta |
SUBSCREVER NEWSLETTER
SUBSCREVER NEWSLETTER