1ª Jornada 25 Set - 26 Set 2024 | ||||
---|---|---|---|---|
Bodø/Glimt | 3 - 2 | Porto | ||
AZ | 3 - 2 | Elfsborg | ||
Man Utd | 1 - 1 | Twente | ||
Anderlecht | 2 - 1 | Ferencváros | ||
Nice | 1 - 1 | Real Sociedad | ||
Midtjylland | 1 - 1 | Hoffenheim | ||
Dynamo Kyiv | 0 - 3 | Lazio | ||
Ludogorets | 0 - 2 | Slavia de Praga | ||
Galatasaray | 3 - 1 | PAOK | ||
Malmö | 0 - 2 | Rangers | ||
Fenerbahçe | 2 - 1 | R. Union SG | ||
Braga | 2 - 1 | Maccabi TA | ||
Tottenham | 3 - 0 | Qarabag | ||
Roma | 1 - 1 | Athletic Club | ||
Lyon | 2 - 0 | Olympiakos | ||
Frankfurt | 3 - 3 | Plzeň | ||
Ajax | 4 - 0 | Beşiktaş | ||
FCSB | 4 - 1 | RFS |
2ª Jornada 03 Out - 03 Out 2024 | ||||
---|---|---|---|---|
Hoffenheim | 2 - 0 | Dynamo Kyiv | ||
Slavia de Praga | 1 - 1 | Ajax | ||
Real Sociedad | 1 - 2 | Anderlecht | ||
Maccabi TA | 0 - 2 | Midtjylland | ||
Lazio | 4 - 1 | Nice | ||
Ferencváros | 1 - 2 | Tottenham | ||
RFS | 2 - 2 | Galatasaray | ||
Olympiakos | 3 - 0 | Braga | ||
Rangers | 1 - 4 | Lyon | ||
Porto | 3 - 3 | Man Utd | ||
Qarabag | 1 - 2 | Malmö | ||
Plzeň | 0 - 0 | Ludogorets | ||
R. Union SG | 0 - 0 | Bodø/Glimt | ||
Twente | 1 - 1 | Fenerbahçe | ||
Elfsborg | 1 - 0 | Roma | ||
Athletic Club | 2 - 0 | AZ | ||
PAOK | 0 - 1 | FCSB | ||
Beşiktaş | 1 - 3 | Frankfurt |
3ª Jornada 23 Out - 24 Out 2024 | ||||
---|---|---|---|---|
Braga | 1 - 2 | Bodø/Glimt | ||
Galatasaray | 4 - 3 | Elfsborg | ||
Roma | 1 - 0 | Dynamo Kyiv | ||
Maccabi TA | 1 - 2 | Real Sociedad | ||
Ferencváros | 1 - 0 | Nice | ||
Midtjylland | 1 - 0 | R. Union SG | ||
Frankfurt | 1 - 0 | RFS | ||
PAOK | 2 - 2 | Plzeň | ||
Tottenham | 1 - 0 | AZ | ||
Rangers | 4 - 0 | FCSB | ||
Porto | 2 - 0 | Hoffenheim | ||
Qarabag | 0 - 3 | Ajax | ||
Anderlecht | 2 - 0 | Ludogorets | ||
Malmö | 0 - 1 | Olympiakos | ||
Lyon | 0 - 1 | Beşiktaş | ||
Twente | 0 - 2 | Lazio | ||
Athletic Club | 1 - 0 | Slavia de Praga | ||
Fenerbahçe | 1 - 1 | Man Utd |
4ª Jornada 06 Nov - 07 Nov 2024 | ||||
---|---|---|---|---|
Beşiktaş | 2 - 1 | Malmö | ||
R. Union SG | 1 - 1 | Roma | ||
Nice | 2 - 2 | Twente | ||
Elfsborg | 1 - 1 | Braga | ||
Frankfurt | 1 - 0 | Slavia de Praga | ||
Bodø/Glimt | 1 - 2 | Qarabag | ||
Olympiakos | 1 - 1 | Rangers | ||
Ludogorets | 1 - 2 | Athletic Club | ||
FCSB | 2 - 0 | Midtjylland | ||
Man Utd | 2 - 0 | PAOK | ||
Galatasaray | 3 - 2 | Tottenham | ||
Plzeň | 2 - 1 | Real Sociedad | ||
Hoffenheim | 2 - 2 | Lyon | ||
Lazio | 2 - 1 | Porto | ||
Dynamo Kyiv | 0 - 4 | Ferencváros | ||
AZ | 3 - 1 | Fenerbahçe | ||
Ajax | 5 - 0 | Maccabi TA | ||
RFS | 1 - 1 | Anderlecht |
5ª Jornada 28 Nov - 28 Nov 2024 | ||||
---|---|---|---|---|
Anderlecht | 2 - 2 | Porto | ||
Lazio | 0 - 0 | Ludogorets | ||
Dynamo Kyiv | 1 - 2 | Plzeň | ||
Beşiktaş | 1 - 3 | Maccabi TA | ||
AZ | 1 - 1 | Galatasaray | ||
Athletic Club | 3 - 0 | Elfsborg | ||
RFS | 0 - 2 | PAOK | ||
Tottenham | 2 - 2 | Roma | ||
Braga | 3 - 0 | Hoffenheim | ||
Man Utd | 3 - 2 | Bodø/Glimt | ||
Slavia de Praga | 1 - 2 | Fenerbahçe | ||
Real Sociedad | 2 - 0 | Ajax | ||
Nice | 1 - 4 | Rangers | ||
Ferencváros | 4 - 1 | Malmö | ||
Twente | 0 - 1 | R. Union SG | ||
Midtjylland | 1 - 2 | Frankfurt | ||
Qarabag | 1 - 4 | Lyon | ||
FCSB | 0 - 0 | Olympiakos |
6ª Jornada 11 Dez - 12 Dez 2024 | ||||
---|---|---|---|---|
Fenerbahçe | 0 - 2 | Athletic Club | ||
Plzeň | 1 - 2 | Man Utd | ||
R. Union SG | 2 - 1 | Nice | ||
Hoffenheim | 0 - 0 | FCSB | ||
Roma | 3 - 0 | Braga | ||
Malmö | 2 - 2 | Galatasaray | ||
PAOK | 5 - 0 | Ferencváros | ||
Olympiakos | 0 - 0 | Twente | ||
Ludogorets | 2 - 2 | AZ | ||
Rangers | 1 - 1 | Tottenham | ||
Porto | 2 - 0 | Midtjylland | ||
Slavia de Praga | 1 - 2 | Anderlecht | ||
Real Sociedad | 3 - 0 | Dynamo Kyiv | ||
Maccabi TA | 2 - 1 | RFS | ||
Lyon | 3 - 2 | Frankfurt | ||
Elfsborg | 1 - 0 | Qarabag | ||
Bodø/Glimt | 2 - 1 | Beşiktaş | ||
Ajax | 1 - 3 | Lazio |
7ª Jornada 21 Jan - 23 Jan 2025 | ||||
---|---|---|---|---|
Galatasaray | 3 - 3 | Dynamo Kyiv | ||
Beşiktaş | 4 - 1 | Athletic Club | ||
Porto | 0 - 1 | Olympiakos | ||
Plzeň | 2 - 0 | Anderlecht | ||
Hoffenheim | 2 - 3 | Tottenham | ||
Malmö | 2 - 3 | Twente | ||
Bodø/Glimt | 3 - 1 | Maccabi TA | ||
AZ | 1 - 0 | Roma | ||
Man Utd | 2 - 1 | Rangers | ||
Fenerbahçe | 0 - 0 | Lyon | ||
Lazio | 3 - 1 | Real Sociedad | ||
Elfsborg | 1 - 0 | Nice | ||
Frankfurt | 2 - 0 | Ferencváros | ||
R. Union SG | 2 - 1 | Braga | ||
Qarabag | 2 - 3 | FCSB | ||
Ludogorets | 0 - 2 | Midtjylland | ||
RFS | 1 - 0 | Ajax | ||
PAOK | 2 - 0 | Slavia de Praga |
8ª Jornada 30 Jan - 30 Jan 2025 | ||||
---|---|---|---|---|
Tottenham | 1 - 0 | Elfsborg | ||
Braga | 1 - 0 | Lazio | ||
Rangers | 2 - 0 | R. Union SG | ||
Slavia de Praga | 2 - 2 | Malmö | ||
Anderlecht | 2 - 4 | Hoffenheim | ||
Roma | 2 - 0 | Frankfurt | ||
Real Sociedad | 2 - 0 | PAOK | ||
Nice | 1 - 1 | Bodø/Glimt | ||
Maccabi TA | 0 - 1 | Porto | ||
Lyon | 1 - 1 | Ludogorets | ||
Ferencváros | 3 - 1 | AZ | ||
Twente | 1 - 0 | Beşiktaş | ||
Midtjylland | 1 - 2 | Fenerbahçe | ||
Dynamo Kyiv | 1 - 0 | RFS | ||
Athletic Club | 2 - 1 | Plzeň | ||
Ajax | 2 - 0 | Galatasaray | ||
Olympiakos | 2 - 0 | Qarabag | ||
FCSB | 0 - 2 | Man Utd |
SUBSCREVER NEWSLETTER
SUBSCREVER NEWSLETTER